Your team needs a system that runs RFx events and reverse auctions without waiting on IT, lengthy implementations, or opaque multi-year contracts. Market Dojo is self-serve, on demand, and live in 5 days, from $1,550/mo with no lock-in.
Trusted by 500+ procurement teams worldwide · 4.7/5 on Gartner Peer Insights
A standalone eProcurement system with RFx, reverse auctions, and structured sourcing built in, available on demand, with no IT project required.
“Market Dojo have been supportive, patient and above all, professional. Their willingness to adapt the solution to our sector has been clear, concise and encouraging.”
Read full review“The application was quickly adopted by the user group, and customer service has been incredibly on-point from both an implementation and user experience perspective.”
Read full review“The solution is very easy to use, extremely flexible, and brings much-needed efficiencies to our bid processes.”
Read full review| Criterion | Coupa | SAP Ariba | Zip | Ramp | Market Dojo |
|---|---|---|---|---|---|
| Setup time | 6-12 months typical | 6-12 months typical | Intake-only deploy, fast | Spend-card deploy, fast | ✓Live in 5 days |
| Pricing model | Enterprise tier, quote-only | Enterprise tier, quote-only | SaaS subscription, scope-limited | Card-spend based, no sourcing tier | ✓From $1,550/mo, transparent |
| Contract length | Multi-year lock-in | Multi-year lock-in | Annual minimum typical | Card-spend based, no sourcing commitment | ✓No long-term lock-in |
| RFx depth | Full S2P breadth, depth varies | Full S2P breadth, depth varies | Limited or absent | Out of scope | ✓Structured RFP, RFQ, RFI, reverse auctions |
| Reverse auctions | Workflow-bound, edits limited | Workflow-bound, edits limited | Out of scope | Out of scope | ✓Edit live, mid-event |
| Intake-to-procure | Coupa Pay routes intake | Ariba Buying handles intake | Intake-led core, no sourcing depth | Card-spend approval flow | ✓Full intake-to-procure with structured sourcing |
| Supplier onboarding | Network-dependent, paid tiers | Network-dependent, fees apply | Vendor registration friction cited | Rapid for procurement-light use | ✓Self-serve, supplier-friendly |
| Best fit | Large enterprise S2P | Large enterprise SAP estate | Large enterprise, public sector | Intake and finance ops | ✓Mid-market sourcing teams, $50m-$5bn revenue |
Swipe left or right to compare criteria →
1 / 8Built for mid-market procurement teams ($50m-$5bn revenue) running RFx events and reverse auctions, without the multi-year transformation project.
You've done the research. Let us show you exactly how Market Dojo fits your team in a 20-minute demo, with transparent USD pricing, no lock-in, and no sales pressure.
Book Your Personalized Demo TodayRated 4.7/5 by procurement teams on Gartner Peer Insights