Run RFPs, RFQs, RFIs, and competitive reverse auctions from a single platform. Self-serve, transparent, and built for real commercial outcomes. Live in 5 days, from $1,550/mo, no IT project required.
Trusted by 500+ procurement teams worldwide · 4.7/5 on Gartner Peer Insights
Purpose-built for teams running RFx events and reverse auctions, without the weight of a full enterprise suite.
“Market Dojo have been supportive, patient and above all, professional. Their willingness to adapt the solution to our sector has been clear, concise and encouraging.”
Read full review“The application was quickly adopted by the user group, and customer service has been incredibly on-point from both an implementation and user experience perspective.”
Read full review“The solution is very easy to use, extremely flexible, and brings much-needed efficiencies to our bid processes.”
Read full review| Criterion | Coupa | SAP Ariba | Jaggaer | GEP | Market Dojo |
|---|---|---|---|---|---|
| Setup time | 6-12 months typical | 6-12 months typical | 6-12 months typical | 4-9 months typical | ✓Live in 5 days |
| Pricing model | Enterprise tier, quote-only | Enterprise tier, quote-only | Enterprise tier, quote-only | Enterprise tier, quote-only | ✓From $1,550/mo, transparent |
| Contract length | Multi-year lock-in | Multi-year lock-in | Multi-year lock-in | Multi-year lock-in | ✓No long-term lock-in |
| RFx depth | Full S2P breadth, depth varies | Full S2P breadth, depth varies | Strong RFx, but workflow-heavy | Full S2P breadth, depth varies | ✓Structured RFP, RFQ, RFI, reverse auctions |
| Reverse auctions | Workflow-bound, edits limited | Workflow-bound, edits limited | Strong, but workflow-heavy | Limited or absent | ✓Edit live, mid-event |
| Auction formats | English, sealed-bid | English, sealed-bid | English, sealed-bid, Japanese | English, sealed-bid | ✓English, sealed-bid, Japanese, Dutch, ranked-lot |
| Supplier onboarding | Network-dependent, paid tiers | Network-dependent, fees apply | Vendor registration required | Network-dependent | ✓Self-serve, supplier-friendly |
| Best fit | Large enterprise S2P | Large enterprise SAP estate | Large enterprise, public sector | Large enterprise S2P | ✓Mid-market sourcing teams, $50m-$5bn revenue |
Swipe left or right to compare criteria →
1 / 8Built for mid-market sourcing teams ($50m-$5bn revenue) who need RFx and reverse auction depth, without the multi-year transformation project.
You've done the research. Let us show you exactly how Market Dojo fits your team in a 20-minute demo, with transparent USD pricing, no lock-in, and no sales pressure.
Book Your Personalized Demo TodayRated 4.7/5 by procurement teams on Gartner Peer Insights